| Equity Investment (Details Textual) (USD $) In Thousands, unless otherwise specified | 1 Months Ended | 12 Months Ended | ||
|---|---|---|---|---|
| Jun. 30, 2013 | Dec. 31, 2013 | Dec. 31, 2012 | Dec. 31, 2011 | |
| Project Expenditure Percentage | 25.00% | |||
| Decreases In Equity Method Investment Ownership Percentage | 19.10% | |||
| Write off of investments | $ (969) | $ 1,006 | $ 0 | $ 0 | 
| Impairment of investment | $ 37 | |||
| Crosshair Energy Corporation [Member] | ||||
| Project Expenditure Percentage | 75.00% | |||
| X | ||||||||||
| 
- Definition The percentage of decreases in ownership of common stock or equity participation in the investee accounted for under the equity method of accounting. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The charge against earnings in the period to reduce the carrying amount of investment to fair value. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Percentage of project expenditure incurred during the period. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Charge to earnings that represents the reduction of the carrying amount of investment. No definition available. 
 |