Shareholders Equity and Capital Stock (Details 5) - $ / shares |
12 Months Ended | ||
|---|---|---|---|
Dec. 31, 2020 |
Dec. 31, 2019 |
Dec. 31, 2018 |
|
| Grant date fair value (CAD$) | $ 0.63 | $ 0.79 | |
| Expected forfeiture rate | 4.20% | 4.80% | |
| Minimum [Member] | |||
| Grant date fair value (CAD$) | $ 0.91 | ||
| Expected forfeiture rate | 5.50% | ||
| Maximum [Member] | |||
| Grant date fair value (CAD$) | $ 0.93 | ||
| Expected forfeiture rate | 5.90% | ||
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|