Inventory (Details) - USD ($) |
Dec. 31, 2020 |
Dec. 31, 2019 |
|---|---|---|
| Inventory, Net, Total | $ 7,814,000 | $ 7,426,000 |
| Current portion of inventory | 7,814,000 | 7,426,000 |
| Non-current portion of inventory [Member] | ||
| Inventory, Net, Total | 7,814,000 | 7,426,000 |
| Plant Inventory [Member] | ||
| Inventory, Net, Total | 463,000 | 0 |
| Conversion Facility Inventory [Member] | ||
| Inventory, Net, Total | $ 7,351,000 | $ 7,426,000 |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Amount after valuation and LIFO reserves of inventory expected to be sold, or consumed within one year or operating cycle, if longer. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|