Quarterly report [Sections 13 or 15(d)]

Summary of Significant Accounting Policies - Segments (Details)

v3.25.3
Summary of Significant Accounting Policies - Segments (Details)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2025
USD ($)
Sep. 30, 2024
USD ($)
Sep. 30, 2025
USD ($)
segment
Sep. 30, 2024
USD ($)
Summary of Significant Accounting Policies        
Number of reportable segments | segment     1  
Sales $ 6,323 $ 6,400 $ 16,758 $ 11,053
Lost Creek product costs 7,063 4,891 15,460 8,018
Lower of cost or NRV adjustments   722 2,696 2,061
Cost of sales 7,063 5,613 18,156 10,079
Gross profit (loss) (740) 787 (1,398) 974
Exploration and evaluation 1,477 934 3,682 2,862
Development 14,379 10,088 38,184 31,730
General and administration 2,871 1,397 7,243 5,418
Accretion of asset retirement obligations 344 231 902 518
Operating costs 19,071 12,650 50,011 40,528
Operating profit (loss) (19,811) (11,863) (51,409) (39,554)
Interest income 518 1,263 2,086 2,495
Interest expense (364) (43) (920) (207)
Mark to market gain (loss) (7,854) 2,968 (9,166) 4,442
Foreign exchange gain (loss) 5 6 (19) 22
Other income (loss) 43 (333) 111 (325)
Net income (loss) (27,463) (8,002) (59,317) (33,127)
U3O8 sales        
Summary of Significant Accounting Policies        
Sales 6,323 6,165 16,751 10,789
Disposal fees        
Summary of Significant Accounting Policies        
Sales   235 7 264
Single operating segment        
Summary of Significant Accounting Policies        
Sales 6,323 6,400 16,758 11,053
Lost Creek product costs 7,063 4,891 15,460 8,018
Lower of cost or NRV adjustments   722 2,696 2,061
Cost of sales 7,063 5,613 18,156 10,079
Gross profit (loss) (740) 787 (1,398) 974
Exploration and evaluation 1,477 934 3,682 2,862
Development 14,379 10,088 38,184 31,730
General and administration 2,871 1,397 7,243 5,418
Accretion of asset retirement obligations 344 231 902 518
Operating costs 19,071 12,650 50,011 40,528
Operating profit (loss) (19,811) (11,863) (51,409) (39,554)
Interest income 518 1,263 2,086 2,495
Interest expense (364) (43) (920) (207)
Mark to market gain (loss) (7,854) 2,968 (9,166) 4,442
Foreign exchange gain (loss) 5 6 (19) 22
Other income (loss) 43 (333) 111 (325)
Net income (loss) (27,463) (8,002) (59,317) (33,127)
Single operating segment | U3O8 sales        
Summary of Significant Accounting Policies        
Sales $ 6,323 6,165 16,751 10,789
Single operating segment | Disposal fees        
Summary of Significant Accounting Policies        
Sales   $ 235 $ 7 $ 264