Annual report pursuant to Section 13 and 15(d)

Shareholders' Equity and Capital Stock - options activity (Details)

v3.8.0.1
Shareholders' Equity and Capital Stock - options activity (Details) - $ / shares
12 Months Ended
Dec. 31, 2017
Dec. 31, 2016
Dec. 31, 2015
Options Rollforward      
Outstanding, Beginning Balance 9,748,934 9,974,407 8,468,614
Granted, Options 2,666,644 3,062,542 2,384,052
Exercised, Options (871,717) (16,620) (608,531)
Forfeited, Options (536,178) (788,883) (258,918)
Expired, Options (1,548,282) (2,482,512) (10,810)
Outstanding Ending Balance, Options 9,459,401 9,748,934 9,974,407
Outstanding, Beginning Balance, Weighted-average exercise price $ 0.63 $ 0.88 $ 1.12
Granted, Weighted-average exercise price 0.69 0.57 0.67
Exercised, Weighted-average exercise price 0.62 0.58 0.66
Forfeited, Weighted-average exercise price 0.64 0.70 1.09
Expired, Weighted-average exercise price 0.71 1.56 0.64
Outstanding Ending Balance, Weighted-average exercise price 0.70 $ 0.63 $ 0.88
Grant date intrinsic value $ 0