| Mineral Properties (Details) (USD $) In Thousands, unless otherwise specified | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2015 | Dec. 31, 2014 | |
| Mineral Properties, Rollforward | ||
| Balance, beginning of period | $ 52,750us-gaap_MineralPropertiesNet | |
| Amortization | (1,295)us-gaap_AdjustmentForAmortization | |
| Balance, end of period | 51,455us-gaap_MineralPropertiesNet | |
| Lost Creek Property [Member] | ||
| Mineral Properties, Rollforward | ||
| Balance, beginning of period | 18,512us-gaap_MineralPropertiesNet / us-gaap_RealEstateAndAccumulatedDepreciationDescriptionOfPropertyAxis = urg_LostCreekPropertyMember | |
| Amortization | (1,295)us-gaap_AdjustmentForAmortization / us-gaap_RealEstateAndAccumulatedDepreciationDescriptionOfPropertyAxis = urg_LostCreekPropertyMember | |
| Balance, end of period | 17,217us-gaap_MineralPropertiesNet / us-gaap_RealEstateAndAccumulatedDepreciationDescriptionOfPropertyAxis = urg_LostCreekPropertyMember | |
| Path Finder Mines [Member] | ||
| Mineral Properties, Rollforward | ||
| Balance, beginning of period | 21,028us-gaap_MineralPropertiesNet / us-gaap_RealEstateAndAccumulatedDepreciationDescriptionOfPropertyAxis = urg_PathFinderMinesMember | |
| Balance, end of period | 21,028us-gaap_MineralPropertiesNet / us-gaap_RealEstateAndAccumulatedDepreciationDescriptionOfPropertyAxis = urg_PathFinderMinesMember | 21,028us-gaap_MineralPropertiesNet / us-gaap_RealEstateAndAccumulatedDepreciationDescriptionOfPropertyAxis = urg_PathFinderMinesMember | 
| Other US Properties [Member] | ||
| Mineral Properties, Rollforward | ||
| Balance, beginning of period | 13,210us-gaap_MineralPropertiesNet / us-gaap_RealEstateAndAccumulatedDepreciationDescriptionOfPropertyAxis = urg_OtherUsPropertiesMember | |
| Balance, end of period | $ 13,210us-gaap_MineralPropertiesNet / us-gaap_RealEstateAndAccumulatedDepreciationDescriptionOfPropertyAxis = urg_OtherUsPropertiesMember | $ 13,210us-gaap_MineralPropertiesNet / us-gaap_RealEstateAndAccumulatedDepreciationDescriptionOfPropertyAxis = urg_OtherUsPropertiesMember | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition The aggregate amount of recurring noncash expense charged against earnings in the period to allocate the cost of assets over their estimated remaining economic lives. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Mineral properties, net of adjustments. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |