|
Capital Assets (Details) (USD $)
In Thousands, unless otherwise specified |
Mar. 31, 2014
|
Dec. 31, 2013
|
|---|---|---|
| Property, Plant and Equipment [Line Items] | ||
| Cost | $ 38,915 | $ 38,887 |
| Accumulated Depreciation | 4,240 | 3,637 |
| Net Book Value | 34,675 | 35,250 |
|
Rolling stock [Member]
|
||
| Property, Plant and Equipment [Line Items] | ||
| Cost | 3,867 | 3,860 |
| Accumulated Depreciation | 2,488 | 2,366 |
| Net Book Value | 1,379 | 1,494 |
|
Buildings and enclosures [Member]
|
||
| Property, Plant and Equipment [Line Items] | ||
| Cost | 32,892 | 32,936 |
| Accumulated Depreciation | 690 | 279 |
| Net Book Value | 32,202 | 32,657 |
|
Machinery and equipment [Member]
|
||
| Property, Plant and Equipment [Line Items] | ||
| Cost | 968 | 903 |
| Accumulated Depreciation | 362 | 343 |
| Net Book Value | 606 | 560 |
|
Furniture, fixtures and leasehold improvements [Member]
|
||
| Property, Plant and Equipment [Line Items] | ||
| Cost | 118 | 121 |
| Accumulated Depreciation | 68 | 64 |
| Net Book Value | 50 | 57 |
|
Information technology [Member]
|
||
| Property, Plant and Equipment [Line Items] | ||
| Cost | 1,070 | 1,067 |
| Accumulated Depreciation | 632 | 585 |
| Net Book Value | $ 438 | $ 482 |