Annual report pursuant to Section 13 and 15(d)

Shareholders Equity and Capital Stock (Details)

v3.20.4
Shareholders Equity and Capital Stock (Details) - $ / shares
12 Months Ended
Dec. 31, 2020
Dec. 31, 2019
Dec. 31, 2018
Shareholders' Equity and Capital Stock      
Outstanding, Beginning Balance 11,076,583 9,731,612 9,459,401
Granted, Options 2,950,180 2,852,386 2,182,955
Exercised, options (159,982) (323,618) (496,838)
Forfeited, Options (534,425) (395,851) (275,085)
Expired, Options (1,421,932) (787,946) (1,138,821)
Outstanding Ending Balance, Options 11,910,424 11,076,583 9,731,612
Outstanding, Beginning Balance, Weighted-average exercise price $ 0.64 $ 0.64 $ 0.70
Granted, Weighted-average exercise price 0.48 0.61 0.70
Exercised, Weighted-average exercise price 0.63 0.63 0.58
Forfeited, Weighted-average exercise price 0.64 0.71 0.72
Expired, Weighted-average exercise price 0.66 0.83 0.83
Outstanding Ending Balance, Weighted-average exercise price $ 0.61 $ 0.64 $ 0.64