Annual report pursuant to Section 13 and 15(d)

Shareholders' Equity and Capital Stock - options activity (Details)

v3.3.1.900
Shareholders' Equity and Capital Stock - options activity (Details) - $ / shares
12 Months Ended
Dec. 31, 2015
Dec. 31, 2014
Dec. 31, 2013
Options Rollforward      
Outstanding, Beginning Balance 8,468,614 9,273,659 8,511,722
Granted, Options 2,384,052 1,136,776 1,876,670
Exercised, Options (608,531) (1,623,139) (377,927)
Forfeited, Options (258,918) (303,612) (31,806)
Expired, Options (10,810) (15,070) (705,000)
Outstanding Ending Balance, Options 9,974,407 8,468,614 9,273,659
Outstanding, Beginning Balance, Weighted-average exercise price $ 1.12 $ 1.19 $ 1.32
Granted, Weighted-average exercise price 0.67 0.93 1.07
Exercised, Weighted-average exercise price 0.66 0.83 0.79
Forfeited, Weighted-average exercise price 1.09 1.45 0.78
Expired, Weighted-average exercise price 0.64 0.82 1.69
Outstanding Ending Balance, Weighted-average exercise price 0.88 $ 1.12 $ 1.19
Grant date intrinsic value $ 0