Warrant Liabilities (Details) - USD ($) |
3 Months Ended | |
|---|---|---|
Feb. 04, 2021 |
Mar. 31, 2022 |
|
| Beginning Balance | $ 6,263 | |
| Warrants Exercised | $ (15,200,000) | (11,400) |
| Mark To Market Revaluation Loss (gain) | 2,973,000 | |
| Effects For Foreign Exchange Rate Changes | 141,000 | |
| Ending Balance | 9,263 | |
| Feb-2021 Warrant [Member] | ||
| Beginning Balance | 4,236 | |
| Warrants Exercised | 0 | |
| Mark To Market Revaluation Loss (gain) | 1,856,000 | |
| Effects For Foreign Exchange Rate Changes | 94,000 | |
| Ending Balance | 6,186,000 | |
| Aug-2020 Warrant [Member] | ||
| Beginning Balance | 2,027,000 | |
| Warrants Exercised | (114,000) | |
| Mark To Market Revaluation Loss (gain) | 1,117,000 | |
| Effects For Foreign Exchange Rate Changes | 47,000 | |
| Ending Balance | $ 3,077,000 |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Amount before tax of foreign currency transaction realized and unrealized gain recognized in the income statement. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition The cash inflow associated with the amount received from holders exercising their stock warrants. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|