Inventory (Details) - USD ($) |
Sep. 30, 2021 |
Dec. 31, 2020 |
|---|---|---|
| Current portion of inventory | $ 7,921,000 | $ 7,814,000 |
| Inventory, Net, Total | 7,921,000 | 7,814,000 |
| Plant Inventory [Member] | ||
| Inventory, Net, Total | 0 | 463,000 |
| Conversion Facility Inventory [Member] | ||
| Inventory, Net, Total | 7,921,000 | 7,351,000 |
| Non-current portion of inventory [Member] | ||
| Inventory, Net, Total | $ 7,921,000 | $ 7,814,000 |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Amount after valuation and LIFO reserves of inventory expected to be sold, or consumed within one year or operating cycle, if longer. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|